Skip To Main Content

Southwest Maui Invitational

Tournament Central

General

2015 Maui Jim Maui Invitational Tournament Central

Complete scores, recaps and quotes from the 2015 Maui Jim Maui Invitational can be found below.
 
Monday, Nov. 23
Game 1: Vanderbilt 92, St. John's 55 | Recap | Final Stats | Vanderbilt Quotes | St. John's Quotes
Game 2: Wake Forest 82, Indiana 78 | Recap | Final Stats | Wake Forest Quotes | Indiana Quotes
Game 3: Kansas 123, Chaminade 72 | Recap | Final Stats | Kansas Quotes | Chaminade Quotes
Game 4: UCLA 77, UNLV 75 | Recap | Final Stats | UCLA Quotes | UNLV Quotes
 
Tuesday, Nov. 24
Game 5: Indiana 83, St. John's  73 | Recap | Final Stats | Indiana Quotes | St. John's Quotes
Game 6: UNLV 93, Chaminade 73 | Recap | Final Stats | UNLV Quotes | Chaminade Quotes
Game 7: Vanderbilt 86, Wake Forest 64 | Recap | Final Stats | Vanderbilt Quotes | Wake Forest Quotes
Game 8: Kansas 92, UCLA 73 | Recap | Final Stats | Kansas Quotes | UCLA Quotes
 
Wednesday, Nov. 25
Game 9: St. John's 100, Chaminade 93 | Recap | Final Stats | St. John's Quotes | Chaminade Quotes
Game 10: UNLV 72, Indiana 69 | Recap | Final Stats | UNLV Quotes | Indiana Quotes
Game 11: Wake Forest 80, UCLA 77 | Recap | Final Stats | Wake Forest Quotes | UCLA Quotes
Game 12: Kansas 70, Vanderbilt 63 | Recap | Final Stats | Kansas Quotes | Vanderbilt Quotes
 
Print Friendly Version